Browse minesites, mining companies and suppliers. Use the tabs below to switch sections.
Browse minesites. Each card shows company ownership and their most recent associated articles.
Western Australia, Australia · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2024 | Nickel | - | 7571 t |
| 2023 | Nickel | - | 22915 t |
| 1997 | Gold | 4.54 g/t | 244602 t |
Western Australia, Australia · Processing Facility
Western Australia, Australia · Open Pit
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Lithium | - | 1480000 t |
| 2024 | Lithium | 2 % | 5800000 t |
| 2022 | Lithium | - | 361227 t |
| 2021 | Lithium | - | 267000 t |
| 2020 | Lithium | - | 1950000 t |
Western Australia, Australia · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Nickel | - | 16371 t |
| 2025 | Copper | - | 7324 t |
| 2025 | Cobalt | - | 581 t |
| 2024 | Nickel | - | 20806 t |
| 2024 | Copper | - | 9922 t |
| 2024 | Cobalt | - | 735 t |
| 2023 | Nickel | - | 22915 t |
| 2023 | Copper | - | 10266 t |
| 2023 | Cobalt | - | 803 t |
| 2022 | Nickel | 1.85 % | 26675 t |
| 2022 | Copper | 0.75 % | 11483 t |
| 2022 | Cobalt | 0.07 % | 982 t |
Quebec, Canada · Open Pit
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2023 | Gold | - | 90363 oz |
| 2021 | Gold | - | 134511 oz |
Washington, United States · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 1993 | Gold | - | 49601 oz |
| 1993 | Silver | - | 276688 oz |
British Columbia, Canada · Underground
Idaho, United States · Underground
Colorado, United States · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Silver | 15.9 oz/t | 36760000 oz |
| 2025 | Gold | 0.011 oz/t | - |
| 2025 | Lead | 1.4 % | 49270 t |
| 2025 | Zinc | 1.1 % | 40310 t |
| 2024 | Silver | 15.8 oz/t | 37026000 oz |
| 2024 | Gold | 0.01 oz/t | - |
| 2024 | Lead | 1.4 % | 47430 t |
| 2024 | Zinc | 1.1 % | 38020 t |
| 2022 | Silver | 11.3 oz/t | 38203000 oz |
| 2022 | Gold | 0.01 oz/t | - |
| 2022 | Lead | 1.4 % | 49400 t |
| 2022 | Zinc | 1.1 % | 39850 t |
| 2021 | Silver | 10.7 oz/t | 40716000 oz |
| 2021 | Gold | 0.01 oz/t | - |
| 2021 | Lead | 1.4 % | 51750 t |
| 2021 | Zinc | 1.1 % | 40800 t |
Montana, United States · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2024 | Copper | 0.7 % | 1500000000 lbs |
| 2024 | Silver | 1.6 oz/t | 183000000 oz |
Nevada, United States · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Gold | 0.38 oz/t | 141600 oz |
| 2025 | Silver | 3.4 oz/t | 1251700 oz |
Nevada, United States · Underground
Yukon Territory, Canada · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Silver | 29 oz/t | 3020000 oz |
| 2025 | Lead | - | 3630 kt |
| 2025 | Zinc | - | 2240 kt |
| 2024 | Silver | - | 2800000 oz |
| 2023 | Silver | 32 oz/t | 1500000 oz |
Idaho, United States · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Silver | - | 5260686 oz |
| 2025 | Lead | - | 34284 |
| 2025 | Zinc | - | 14924 |
| 2024 | Silver | - | 4890949 oz |
| 2024 | Lead | - | 31265 |
| 2024 | Zinc | - | 13513 |
| 2023 | Silver | - | 3086119 oz |
| 2023 | Lead | - | 19543 |
| 2023 | Zinc | - | 7944 |
| 2021 | Silver | - | 3600000 oz |
| 2021 | Lead | - | 23100 |
| 2021 | Zinc | - | 10000 |
Alaska, United States · Cut And Fill
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Silver | - | 8700000 oz |
| 2025 | Gold | - | 59349 oz |
| 2025 | Lead | - | 18200 t |
| 2025 | Zinc | - | 51300 t |
| 2024 | Silver | - | 8500000 oz |
| 2024 | Gold | - | 55275 oz |
| 2023 | Silver | - | 9700000 oz |
| 2023 | Gold | - | 60900 oz |
| 2023 | Lead | - | 19600 t |
| 2023 | Zinc | - | 51500 t |
Nevada, USA · Underground
Colorado, United States · Underground
Montana, United States · Underground
British Columbia, Canada · Open Pit
Nevada, United States · Underground
Nevada, United States · Underground
Yukon, Canada · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 1966 | Gold | 2.1 g/t | 0.00004767 t |
| 1966 | Silver | 2297 g/t | 0.0521419 t |
| 1966 | Lead | 67.3 % | 15.2851 t |
Yukon Territory, Canada · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Silver | 29 oz/t | 3020000 oz |
| 2025 | Lead | - | 3633 kt |
| 2025 | Zinc | - | 2240 kt |
| 2024 | Silver | - | 2800000 oz |
| 2024 | Lead | - | 2930 |
| 2024 | Zinc | - | 1507 |
| 2023 | Silver | 36.4 oz/t | 1500000 oz |
| 2023 | Lead | - | 1225 |
| 2023 | Zinc | - | 1339 |
Idaho, United States · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2023 | Silver | - | 3086119 oz |
| 2023 | Lead | - | 19543 t |
| 2023 | Zinc | - | 7944 t |
| 2022 | Silver | - | 4412764 oz |
| 2022 | Lead | - | 29233 t |
| 2022 | Zinc | - | 12436 t |
| 2021 | Silver | - | 3564128 oz |
| 2021 | Lead | - | 23137 t |
| 2021 | Zinc | - | 9969 t |