Browse minesites, mining companies and suppliers. Use the tabs below to switch sections.
Browse minesites. Each card shows company ownership and their most recent associated articles.
Quebec, Canada · Underground
Western Australia, Australia · Open Pit
Western Australia, Australia · Open Pit
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2026 | Lithium | - | 232400 t |
| 2025 | Lithium | 5.1 % | 224800 t |
| 2025 | Tantalum | 122 ppm | 60908 lbs |
| 2024 | Lithium | 5.2 % | 226200 t |
| 2024 | Tantalum | - | 31252 lbs |
| 2023 | Lithium | 1.19 % | 620147 t |
| 2023 | Tantalum | 103 ppm | 102000000 lbs |
| 2023 | Iron Ore | 0.99 % | - |
Balochistan, Pakistan · Open Pit
Colorado, United States · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Silver | 15.9 oz/t | 36760000 oz |
| 2025 | Gold | 0.011 oz/t | 26000 oz |
| 2025 | Lead | - | 49270 t |
| 2025 | Zinc | - | 40310 t |
| 2024 | Silver | 15.8 oz/t | 37026000 oz |
| 2024 | Gold | 0.01 oz/t | 27000 oz |
| 2024 | Lead | - | 47430 t |
| 2024 | Zinc | - | 38020 t |
Montana, United States · Underground
Montana, United States · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2024 | Copper | 0.7 % | 1500000000 lbs |
| 2024 | Silver | 1.6 oz/t | 183000000 oz |
Idaho, United States · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Silver | - | 5.3 Moz |
| 2024 | Silver | - | 4.9 Moz |
| 2024 | Zinc | - | 13513 |
| 2021 | Silver | - | 3.6 Moz |
| 2021 | Lead | - | 23100 |
| 2021 | Zinc | - | 10000 |
Minas Gerais, Brazil · Open Pit
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2024 | Lithium | 1.25 % | - |
Minnesota, United States · Open Pit
Zacatecas, Mexico · Open Pit
Arequipa Region, Peru · Open Pit
Tarapacá Region, Chile · Open Pit
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2024 | Copper | - | 207800 t |
| 2023 | Copper | - | 56200 t |
| 2017 | Copper | 0.51 % | - |
| 2017 | Molybdenum | 0.019 % | - |
Coquimbo Region, Chile · Open Pit
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Copper | - | 51000 t |
| 2024 | Copper | - | 39700 t |
| 2024 | Gold | - | 19300 oz |
| 2023 | Copper | - | 39600 t |
| 2023 | Gold | - | 22500 oz |
| 2022 | Copper | - | 38600 t |
| 2022 | Gold | - | 25900 oz |
| 2021 | Copper | - | 45000 t |
| 2020 | Copper | - | 58000 t |
| 2019 | Copper | - | 54000 t |
Québec, Canada · Open Pit
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2023 | Gold | - | 90363 oz |
| 2023 | Silver | - | 22415 oz |
Montana, United States · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 1989 | Copper | 0.68 % | 979200 |
| 1989 | Silver | 1.65 oz/t | 237600000 oz |
Montana, United States · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2024 | Copper | 0.7 % | - |
| 2024 | Silver | 1.6 oz/t | - |
Montana, USA · Underground
Nevada, United States · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2018 | Gold | - | 13852 oz |
| 2018 | Silver | - | 164054 oz |
| 2017 | Gold | 0.33 oz/t | 34343 oz |
| 2016 | Gold | - | 29824 oz |
| 2015 | Gold | - | 28838 oz |
Montana, United States · Underground
Nevada, United States · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Gold | 0.034 oz/t | 3.2036581 t |
| 2025 | Silver | 0.06 oz/t | 5.8725981 t |
| 2023 | Gold | 0.283 oz/t | 683 oz |
| 2021 | Gold | 0.77266 oz/t | 26214 oz |
| 2021 | Silver | - | 37400 oz |
| 2020 | Gold | - | 31800 oz |
| 2020 | Silver | - | 37400 oz |
| 2019 | Gold | - | 52616 oz |
| 2019 | Silver | - | 63279 oz |
| 2018 | Gold | - | 2040 kg |
| 2018 | Silver | - | 69004 oz |
| 2017 | Gold | - | 107143 oz |
| 2017 | Silver | - | 72283 oz |
| 2016 | Gold | - | 101286 oz |
| 2016 | Silver | - | 80593 oz |
| 2015 | Gold | - | 77055 oz |
| 2015 | Silver | - | 92114 oz |
Pará, Brazil · Open Pit
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2021 | Copper | 2.1 % | - |
| 2021 | Gold | 0.35 g/t | - |
Para & Maranhão State, Brazil · Open Pit
South Australia, Australia · Block Cave