Browse minesites, mining companies and suppliers. Use the tabs below to switch sections.
Browse minesites. Each card shows company ownership and their most recent associated articles.
Enga Province, Papua New Guinea · Open Pit
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2026 | Gold | - | 601 kg |
| 2025 | Gold | - | 92000 oz |
| 2009 | Gold | - | 572595 oz |
| 2009 | Silver | - | 94764 oz |
Idaho, USA · Underground
Montana, United States · Underground
Idaho, USA · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2024 | Silver | - | 4900000 oz |
| 2023 | Silver | - | 3086119 oz |
| 2022 | Silver | - | 4412764 oz |
| 2021 | Silver | - | 3600000 oz |
Pará, Brazil · Open Pit
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2021 | Copper | 2.1 % | - |
| 2021 | Gold | 0.35 g/t | - |
| 2021 | Silver | 4.8 g/t | - |
Pará, Brazil · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2022 | Copper | 2 % | - |
| 2022 | Gold | 0.5 g/t | - |
| 2021 | Copper | 2.1 % | - |
| 2021 | Gold | 0.5 g/t | - |
| 2019 | Copper | 2.1 % | 104000 t |
| 2019 | Gold | 0.5 g/t | 89000 oz |
South Australia, Australia · Sublevel Caving
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Gold | - | 99000 oz |
| 2024 | Gold | - | 91000 oz |
| 2023 | Copper | - | 11700 t |
| 2023 | Gold | - | 15304 oz |
| 2023 | Silver | - | 157000 oz |
Al Madinah Region, Saudi Arabia · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Copper | - | 64000 t |
| 2024 | Copper | - | 65000 t |
| 2023 | Copper | - | 59091 t |
| 2020 | Copper | 2.79 % | 68291 t |
| 2020 | Gold | 0.2 g/t | - |
| 2019 | Copper | - | 60910 t |
Enga Province, Papua New Guinea · Open Pit
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2024 | Gold | - | 5.85 t |
Haut-Uélé Province, Democratic Republic of Congo · Open Pit
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Gold | 2.79 g/t | 673000 oz |
| 2024 | Gold | 2.51 g/t | 309000 oz |
| 2023 | Gold | 2.89 g/t | 343000 oz |
| 2022 | Gold | 2.98 g/t | 337000 oz |
Western Australia, Australia · Processing Facility
Caldas, Colombia · Open Pit
Western Australia, Australia · Open Pit
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2024 | Lithium | - | 68000 t |
Nunavut, Canada · Open Pit
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2022 | Gold | 3.4 g/t | 373784 oz |
Antioquia, Colombia · Open Pit
Sonora, Mexico · Open Pit
Zacatecas, Mexico · Open Pit
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2021 | Copper | 1.12 % | - |
| 2021 | Zinc | 1.48 % | - |
| 2021 | Gold | 0.4 g/t | - |
| 2021 | Silver | 22 g/t | - |
Quebec, Canada · Open Pit
Quebec, Canada · Underground
Ontario, Canada · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Gold | 4.12 g/t | 400000 oz |
| 2025 | Copper | 0.36 % | 10649 t |
| 2024 | Gold | 3.71 g/t | 2770000 oz |
| 2024 | Copper | 0.24 % | 54930 t |
Nunavut, Canada · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Gold | - | 2442 oz |
Nunavut, Canada · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Gold | - | 376346 oz |
Ontario, Canada · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2023 | Gold | 16.47 g/t | 442000.00000000006 t |
| 2022 | Gold | 21.85 g/t | 314179 t |
| 2021 | Gold | - | 210190 oz |
Quebec, Canada · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Gold | - | 344555 oz |
| 2024 | Gold | - | 331000 oz |