Browse minesites, mining companies and suppliers. Use the tabs below to switch sections.
Browse minesites. Each card shows company ownership and their most recent associated articles.
Alaska, United States · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Silver | - | 8700000 oz |
| 2025 | Gold | - | 59349 oz |
| 2025 | Lead | - | 18200 t |
| 2025 | Zinc | - | 51300 t |
| 2024 | Silver | - | 8480877 oz |
| 2024 | Gold | - | 55275 oz |
| 2024 | Lead | - | 18320 t |
| 2024 | Zinc | - | 51288 t |
| 2023 | Silver | - | 9700000 oz |
| 2023 | Gold | - | 60900 oz |
| 2023 | Lead | - | 19600 t |
| 2023 | Zinc | - | 51500 t |
Limpopo Province, South Africa · Underground
Lualaba Province, Democratic Republic of Congo · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Copper | 2.82 % | 466000000 t |
| 2024 | Copper | - | 437061 t |
| 2023 | Copper | 5.23 % | 393551 t |
Western Australia, Australia · Processing Facility
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Lithium | - | 2120 t |
| 2024 | Lithium | - | 3508 t |
Western Australia, Australia · Open Pit
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2023 | Mineral Sands | - | 1.43 Mt |
| 2023 | Lithium | 2.25 % | - |
Western Australia, Australia · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2022 | Nickel | 2.02 % | 164500 t |
Western Australia, Australia · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2023 | Nickel | 2.6 % | 96.9 kt |
| 2023 | Cobalt | 0.09 % | 3.3 kt |
| 2023 | Copper | 0.13 % | 4.8 kt |
Western Australia, Australia · Processing Facility
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2023 | Nickel | - | 22915 t |
Western Australia, Australia · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Nickel | - | 16371 t |
| 2025 | Copper | - | 7324 t |
| 2025 | Cobalt | - | 581 t |
| 2024 | Nickel | - | 20806 t |
| 2024 | Copper | - | 9922 t |
| 2023 | Nickel | - | 22915 t |
| 2023 | Copper | - | 10266 t |
| 2023 | Cobalt | - | 803 t |
| 2022 | Nickel | 1.85 % | 26675 t |
| 2022 | Copper | 0.75 % | 11483 t |
| 2022 | Cobalt | 0.07 % | 982 t |
Montana, United States · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2024 | Silver | 1.6 oz/t | 183 Moz |
| 2024 | Copper | 0.7 % | 1500 Mlbs |
British Columbia, Canada · Underground
Nevada, United States · Underground
Nevada, United States · Underground
Nevada, United States · Underground
Yukon Territory, Canada · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Silver | - | 3020000 oz |
| 2025 | Lead | - | 3630 kt |
| 2025 | Zinc | - | 2240 kt |
| 2024 | Silver | - | 2773873 oz |
| 2023 | Silver | - | 1502577 oz |
Idaho, United States · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Silver | - | 5260686 oz |
| 2024 | Silver | - | 4890949 oz |
| 2023 | Silver | - | 3086119 oz |
| 2022 | Silver | - | 4412764 oz |
| 2021 | Silver | - | 3564128 oz |
Alaska, United States · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Silver | - | 8700000 oz |
| 2025 | Gold | - | 59349 oz |
| 2024 | Silver | - | 8500000 oz |
| 2024 | Gold | - | 55275 oz |
| 2023 | Silver | - | 9700000 oz |
| 2023 | Gold | - | 60900 oz |
Idaho, United States · Underground
Colorado, United States · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Silver | 15.92 oz/t | 36760000 oz |
| 2025 | Gold | 0.011 oz/t | 26000 oz |
| 2025 | Lead | 1.4 % | 49270 |
| 2025 | Zinc | 1.1 % | 40310 |
Montana, United States · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Silver | 4.87 oz/t | 3245000 oz |
Washington, United States · Underground
Yukon, Canada · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2024 | Gold | 0.04 oz/t | 19.84 t |
| 2023 | Gold | 0.04 oz/t | 464000 oz |
| 2022 | Gold | 4.23 g/t | 1685000 oz |
| 2020 | Gold | 3.19 g/t | 464000 oz |
Montana, United States · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2024 | Silver | 1.6 oz/t | 183 Moz |
| 2024 | Copper | 0.7 % | 1500000000 lbs |
British Columbia, Canada · Underground