Browse minesites, mining companies and suppliers. Use the tabs below to switch sections.
Browse minesites. Each card shows company ownership and their most recent associated articles.
Nevada, United States · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Gold | 0.39409 oz/t | 361000 oz |
| 2025 | Silver | 2.5895 oz/t | 2372000 oz |
Nevada, United States · Open Pit
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2018 | Gold | - | 828 kg |
| 1996 | Gold | 3.43 g/t | 13359 oz |
| 1996 | Silver | - | 30352 oz |
| 1995 | Gold | 4.11 g/t | 14949 oz |
Yukon Territory, Canada · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Silver | 29 oz/t | 3018490 oz |
| 2025 | Lead | - | 3633 t |
| 2025 | Zinc | - | 2247 t |
| 2024 | Silver | - | 2773873 oz |
| 2024 | Lead | - | 2930 t |
| 2024 | Zinc | - | 1507 t |
| 2023 | Silver | - | 1502577 oz |
| 2023 | Lead | - | 1225 t |
| 2023 | Zinc | - | 1339 t |
Idaho, United States · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Silver | 13.4 oz/t | 5.3 Moz |
| 2025 | Lead | - | 34.28 kt |
| 2025 | Zinc | - | 14.92 kt |
| 2024 | Silver | - | 4.9 Moz |
| 2024 | Zinc | - | 13513 t |
| 2023 | Silver | - | 3.1 Moz |
| 2022 | Silver | - | 4.4 Moz |
| 2021 | Silver | - | 3.6 Moz |
| 2021 | Lead | - | 23100 t |
| 2021 | Zinc | - | 10000 t |
Alaska, United States · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Silver | - | 8700000 oz |
| 2025 | Gold | - | 59349 oz |
| 2025 | Lead | - | 18213 t |
| 2025 | Zinc | - | 51387 t |
| 2024 | Silver | - | 8500000 oz |
| 2024 | Gold | - | 55275 oz |
| 2024 | Lead | - | 18320 t |
| 2024 | Zinc | - | 51288 t |
| 2023 | Silver | - | 9700000 oz |
| 2023 | Gold | - | 60900 oz |
| 2023 | Zinc | - | 51500 t |
| 2023 | Lead | - | 19600 t |
British Columbia, Canada · Underground
British Columbia, Canada · Open Pit
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2023 | Gold | 2.6 g/t | 260000 oz |
| 2023 | Silver | 69 g/t | 7650000 oz |
Western Australia, Australia · Processing Facility
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Lithium | - | 2775 t |
Western Australia, Australia · Open Pit
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Lithium | 1.9 % | 1.35 Mt |
| 2024 | Lithium | 2 % | - |
Western Australia, Australia · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2024 | Nickel | - | 1734 t |
Western Australia, Australia · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Nickel | - | 16371 t |
| 2025 | Copper | - | 7324 t |
| 2025 | Cobalt | - | 581 t |
| 2024 | Nickel | - | 20806 t |
| 2024 | Copper | - | 9922 t |
| 2024 | Cobalt | - | 735 t |
| 2023 | Nickel | 1.78 % | 22915 t |
| 2023 | Copper | 0.74 % | 10266 t |
| 2023 | Cobalt | 0.06 % | 803 t |
| 2022 | Nickel | 1.85 % | 26675 t |
| 2022 | Copper | 0.75 % | 11483 t |
| 2022 | Cobalt | 0.07 % | 982 t |
Yukon, Canada · Open Pit
Quebec, Canada · Open Pit
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2024 | Gold | 5.92 g/t | 25.51 t |
| 2023 | Gold | - | 90363 oz |
Montana, United States · Underground
Idaho, United States · Underground
Colorado, United States · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Silver | 15.9 | 36760000 oz |
| 2025 | Lead | 1.4 % | 49270 |
| 2025 | Zinc | 1.1 % | 40310 |
| 2024 | Silver | 15.8 | 37026000 oz |
| 2024 | Lead | 1.4 % | 47430 |
| 2024 | Zinc | 1.1 % | 38020 |
| 2022 | Silver | 11.3 | 40716000 oz |
| 2022 | Lead | 1.4 % | 51750 |
| 2022 | Zinc | 1.1 % | 40800 |
| 2021 | Silver | 10.7 | 40716000 oz |
| 2021 | Lead | 1.4 % | 51750 |
| 2021 | Zinc | 1.1 % | 40800 |
Montana, United States · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2024 | Silver | 1.49 oz/t | 148291000 oz |
| 2024 | Copper | 0.66 % | 656060 t |
Washington, United States · Underground
Nevada, United States · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Gold | 0.094 oz/t | - |
| 2024 | Gold | 0.1 oz/t | - |
Montana, United States · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2024 | Copper | 0.7 % | - |
| 2024 | Silver | 1.6 oz/t | - |
Nevada, United States · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2019 | Gold | - | 3264 oz |
| 2019 | Silver | - | 53025 oz |
Nevada, United States · Underground
Yukon, Canada · Underground
Nevada, United States · Underground