Browse minesites, mining companies and suppliers. Use the tabs below to switch sections.
Browse minesites. Each card shows company ownership and their most recent associated articles.
Nevada, United States · Open Pit
Idaho, United States · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Silver | - | 5.3 Moz |
| 2024 | Silver | 11.8 oz/t | 4.89 Moz |
| 2024 | Lead | 7.6 % | 31300 t |
| 2024 | Zinc | 3.5 % | 13500 t |
| 2021 | Silver | - | 3.6 Moz |
Alaska, United States · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Silver | - | 8.7 Moz |
| 2025 | Gold | - | 59349 oz |
| 2025 | Lead | - | 18.2 kt |
| 2025 | Zinc | - | 51.3 kt |
| 2024 | Silver | - | 8.5 Moz |
| 2024 | Gold | - | 55275 oz |
| 2023 | Silver | - | 9.7 Moz |
| 2023 | Gold | - | 60900 oz |
| 2023 | Lead | - | 19600 t |
| 2023 | Zinc | - | 51500 t |
| 2022 | Silver | - | 9.74 Moz |
| 2022 | Gold | - | 48216 oz |
| 2022 | Lead | - | 19480 t |
| 2022 | Zinc | - | 52312 t |
| 2021 | Silver | - | 9.2 Moz |
| 2021 | Gold | - | 46088 oz |
| 2020 | Silver | 12 oz/t | 10.5 Moz |
| 2020 | Gold | 0.09 oz/t | 48500 oz |
| 2020 | Lead | 2.8 % | 21400 t |
| 2020 | Zinc | 7.4 % | 56800 t |
Haut-Katanga Province, Democratic Republic of Congo · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Zinc | - | 203168 t |
| 2022 | Zinc | 2.85 % | - |
| 2022 | Copper | 4.03 % | - |
| 2022 | Silver | 21 g/t | - |
| 2022 | Titanium | 19 g/t | - |
| 1993 | Zinc | 11 % | 6600000 t |
| 1993 | Copper | 7 % | 4000000 t |
| 1978 | Lead | - | 12673 t |
| 1978 | Titanium | - | 278 t |
Limpopo Province, South Africa · Underground
Lualaba Province, Democratic Republic of Congo · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Copper | 3.59 % | 388838 t |
| 2024 | Copper | - | 437061 t |
| 2023 | Copper | - | 393551 t |
Arizona, USA · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2023 | Copper | 0.35 % | - |
| 2023 | Molybdenum | 0.05 % | - |
Western Australia, Australia · Processing Facility
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Lithium | - | 6782 t |
| 2024 | Lithium | - | 3508 t |
Quebec, Canada · Open Pit
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Gold | - | 91160 oz |
| 2023 | Gold | 2.75 g/t | 2.8106055705 t |
| 2023 | Silver | - | 22415 oz |
Idaho, United States · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2011 | Silver | 13.3 oz/t | - |
| 2011 | Lead | 15.3 % | - |
| 2011 | Zinc | 8.9 % | - |
Colorado, United States · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Silver | 15.9 oz/t | 36760 koz |
| 2025 | Gold | 0.011 oz/t | 26 koz |
| 2025 | Lead | 1.4 % | 49270 t |
| 2025 | Zinc | 1.1 % | 40310 t |
| 2024 | Silver | 15.8 oz/t | 37026 koz |
| 2024 | Gold | 0.01 oz/t | 27 koz |
| 2024 | Lead | 1.4 % | 47430 t |
| 2024 | Zinc | 1.1 % | 38020 t |
Montana, United States · Room And Pillar
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Silver | 1.49 oz/t | - |
| 2025 | Copper | 0.66 % | - |
| 2023 | Silver | 1.49 oz/t | 148291000 oz |
| 2023 | Copper | 0.66 % | 656060 t |
Nevada, United States · Open Pit
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2026 | Gold | 0.094 oz/t | - |
| 2025 | Gold | 0.094 oz/t | - |
| 2024 | Gold | 0.1 oz/t | - |
Montana, United States · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2024 | Silver | 1.6 oz/t | - |
| 2024 | Copper | 0.7 % | - |
British Columbia, Canada · Underground
Nevada, United States · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2022 | Gold | - | 2205 oz |
Nevada, United States · Underground
Yukon, Canada · Underground
Nevada, United States · Underground
Yukon Territory, Canada · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Silver | 29 oz/t | 3020000 oz |
| 2025 | Lead | - | 3630 t |
| 2025 | Zinc | - | 2240 t |
| 2024 | Silver | - | 2773873 oz |
| 2024 | Lead | - | 2930 |
| 2024 | Zinc | - | 1507 |
| 2023 | Silver | - | 1502577 oz |
| 2023 | Lead | - | 1225 |
| 2023 | Zinc | - | 1339 |
Idaho, United States · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Silver | - | 5300000 oz |
| 2025 | Lead | - | 34280 lbs |
| 2025 | Zinc | - | 14920 lbs |
| 2024 | Silver | - | 4890949 oz |
| 2024 | Lead | - | 31265 t |
| 2024 | Zinc | - | 13513 t |
| 2023 | Silver | - | 3086119 oz |
| 2023 | Lead | - | 19543 t |
| 2023 | Zinc | - | 7944 t |
| 2022 | Silver | - | 4412764 oz |
| 2022 | Lead | - | 29233 t |
| 2022 | Zinc | - | 12436 t |
| 2021 | Silver | - | 3564128 oz |
| 2021 | Lead | - | 23137 t |
| 2021 | Zinc | - | 9969 t |
Alaska, United States · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Silver | - | 8700000 oz |
| 2025 | Gold | - | 59349 oz |
| 2025 | Lead | - | 18200 t |
| 2025 | Zinc | - | 51300 t |
| 2024 | Silver | - | 8500000 oz |
| 2024 | Gold | - | 55275 oz |
| 2024 | Zinc | - | 51288 t |
| 2024 | Lead | - | 18320 t |
| 2024 | Copper | - | 1874 t |
| 2023 | Silver | - | 9700000 oz |
| 2023 | Gold | - | 60900 oz |
| 2023 | Zinc | - | 51500 t |
| 2023 | Lead | - | 19600 t |
| 2020 | Silver | 12 oz/t | 10500000 oz |
| 2020 | Gold | 0.09 oz/t | 48500 oz |
| 2020 | Zinc | 7.4 % | 56800 t |
| 2020 | Lead | 2.8 % | 21400 t |
| 2019 | Silver | - | 9900000 oz |
| 2019 | Gold | - | 56000 oz |
| 2019 | Lead | - | 20000 t |
| 2019 | Zinc | - | 56000 t |
Limpopo, South Africa · Underground
Haut-Katanga Province, Democratic Republic of Congo · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Zinc | - | 203168 t |
| 2024 | Zinc | 29 % | 50307 t |