Browse minesites, mining companies and suppliers. Use the tabs below to switch sections.
Browse minesites. Each card shows company ownership and their most recent associated articles.
Nevada, United States · Open Pit
Victoria, Australia · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Gold | - | 38037 oz |
| 2025 | Antimony | - | 817 t |
| 2024 | Gold | - | 43346 oz |
| 2024 | Antimony | - | 1282 t |
Västerbotten County, Sweden · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Gold | - | 41364 oz |
| 2024 | Gold | - | 42323 oz |
| 2022 | Gold | 1.2 g/t | 42300 oz |
Western Australia, Australia · Open Pit
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2023 | Gold | 3.4 g/t | - |
Western Australia, Australia · Open Pit
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Gold | - | 6000 oz |
Western Australia, Australia · Open Pit
Western Australia, Australia · Open Pit
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Gold | 2 g/t | 1000000 oz |
Western Australia, Australia · Open Pit
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Gold | 1.7 g/t | 23.32 t |
Western Australia, Australia · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Gold | 5 g/t | 25200 oz |
Western Australia, Australia · Open Pit
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2024 | Gold | 1.17 g/t | 20876 oz |
Central Otago, New Zealand · Open Pit
Antofagasta de la Sierra, Argentina · Solution
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2026 | Lithium | - | 40000 t |
Gajurat, Western India, India · Solution
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Salt | - | 1000000 t |
Western Australia, Australia · Processing Facility
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Lithium | - | 6782 t |
| 2024 | Lithium | - | 3508 t |
Western Australia, Australia · Open Pit
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Lithium | 1.9 % | 1350000 t |
| 2024 | Lithium | - | 1.42 Mt |
| 2023 | Lithium | 6 % | 1.43 Mt |
| 2021 | Lithium | - | 1986000 t |
| 2019 | Lithium | - | 764000 t |
Western Australia, Australia · Underground
Western Australia, Australia · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Nickel | - | 16371 t |
| 2025 | Copper | - | 7324 t |
| 2025 | Cobalt | - | 581 t |
| 2024 | Nickel | - | 20806 t |
| 2024 | Copper | - | 9922 t |
| 2024 | Cobalt | - | 735 t |
| 2023 | Nickel | 1.85 % | 26675 t |
| 2023 | Copper | 0.75 % | 11483 t |
| 2023 | Cobalt | 0.07 % | 982 t |
Northern Territory, Australia · Open Pit
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2023 | Copper | 0.42 % | - |
| 2023 | Zinc | 0.57 % | - |
| 2023 | Silver | 3.7 g/t | - |
| 2023 | Gold | 0.26 g/t | - |
| 2022 | Copper | 0.23 % | - |
| 2022 | Zinc | 0.35 % | - |
| 2022 | Silver | 1.2 g/t | - |
| 2022 | Gold | 0.18 g/t | - |
| 2021 | Copper | 2.13 % | - |
| 2021 | Gold | 1.5 g/t | - |
| 2021 | Silver | 9 g/t | - |
| 2020 | Gold | 0.7 g/t | - |
| 2020 | Silver | 11 g/t | - |
| 2020 | Copper | 0.34 % | - |
| 2020 | Lead | 0.2 % | - |
| 2020 | Zinc | 0.6 % | - |
| 2020 | Cobalt | 0.2 % | - |
| 2019 | Gold | 3.5 g/t | - |
| 2019 | Copper | 2.45 % | - |
| 2017 | Gold | 7.9 g/t | - |
| 2017 | Silver | 20.7 g/t | - |
| 2017 | Copper | 0.8 % | - |
| 2017 | Lead | 0.5 % | - |
| 2017 | Zinc | 1.1 % | - |
| 2017 | Cobalt | 0.1 % | - |
Western Australia, Australia · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Nickel | - | 16371 t |
| 2025 | Copper | - | 7324 t |
| 2025 | Cobalt | - | 581 t |
| 2024 | Nickel | - | 20806 t |
| 2024 | Copper | - | 9922 t |
| 2024 | Cobalt | - | 735 t |
| 2022 | Nickel | 1.85 % | 26675 t |
| 2022 | Copper | 0.75 % | 11483 t |
| 2022 | Cobalt | 0.07 % | 982 t |
Western Australia, Australia · Processing Facility
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2024 | Lithium | - | 1223 t |
Western Australia, Australia · Open Pit
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Lithium | 1.9 % | 1350000 t |
| 2024 | Lithium | 2 % | 1420000 t |
| 2022 | Lithium | - | 37500 t |
Western Australia, Australia · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2024 | Nickel | - | 7571 t |
| 2023 | Nickel | - | 22915 t |
| 2022 | Nickel | - | 14028 t |
Western Australia, Australia · Underground
South Australia, Australia · Underground