Browse minesites, mining companies and suppliers. Use the tabs below to switch sections.
Browse minesites. Each card shows company ownership and their most recent associated articles.
Yukon, Canada · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2020 | Gold | 10.9 g/t | - |
| 2020 | Silver | 4050 g/t | - |
| 2020 | Lead | 79.41 % | - |
| 2020 | Zinc | 7.24 % | - |
| 2020 | Copper | 1.98 % | - |
Yukon Territory, Canada · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Silver | - | 3018490 oz |
| 2025 | Lead | - | 3633 t |
| 2025 | Zinc | - | 2247 t |
| 2024 | Silver | - | 2773873 oz |
| 2024 | Lead | - | 2930 t |
| 2024 | Zinc | - | 1507 t |
| 2023 | Silver | - | 1502577 oz |
| 2023 | Lead | - | 1225 t |
| 2023 | Zinc | - | 1339 t |
Idaho, United States · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2024 | Silver | 11.8 oz/t | 4900000 oz |
| 2024 | Lead | 7.6 % | 31300 t |
| 2024 | Zinc | 3.5 % | 13500 t |
| 2023 | Silver | - | 3100000 oz |
| 2022 | Silver | - | 4410000 oz |
Alaska, United States · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Silver | - | 8700000 oz |
| 2025 | Gold | - | 59349 oz |
| 2025 | Lead | - | 18200 |
| 2025 | Zinc | - | 51300 |
| 2024 | Silver | - | 8500000 oz |
| 2024 | Gold | - | 55275 oz |
| 2024 | Lead | - | 18320 |
| 2024 | Zinc | - | 51288 |
| 2023 | Silver | - | 9700000 oz |
| 2023 | Gold | - | 60896 oz |
| 2023 | Lead | - | 19578 |
| 2023 | Zinc | - | 51496 |
Lualaba Province, Democratic Republic of Congo · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Copper | 2.79 % | - |
| 2023 | Copper | 3.55 % | - |
Arizona, United States · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2023 | Copper | 0.4 % | - |
| 2023 | Molybdenum | 0.06 % | - |
Haut-Katanga, Democratic Republic of Congo · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Zinc | - | 203168 t |
| 2024 | Zinc | - | 50307 t |
Limpopo, South Africa · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2017 | Platinum | 1.95 g/t | - |
| 2017 | Palladium | 2.1 g/t | - |
| 2017 | Gold | 0.3 g/t | - |
| 2017 | Rhodium | 0.14 g/t | - |
| 2017 | Copper | 0.17 % | - |
| 2017 | Nickel | 0.34 % | - |
Lualaba Province, Democratic Republic of Congo · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Copper | - | 388838 t |
| 2024 | Copper | - | 437061 t |
Western Australia, Australia · Processing Facility
Western Australia, Australia · Open Pit
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Lithium | 1.9 % | - |
Western Australia, Australia · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2024 | Nickel | 1.53 % | - |
Western Australia, Australia · Underground
Yukon, Canada · Open Pit
Quebec, Canada · Open Pit
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Gold | - | 91160 oz |
| 2024 | Gold | - | 86648 oz |
Idaho, United States · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Silver | 4.7879 oz/t | 4989000 oz |
| 2025 | Lead | 9.58 % | 99920 t |
| 2025 | Zinc | 9.67 % | 100770 t |
Colorado, United States · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Silver | - | 38000000 oz |
| 2024 | Silver | 15.8 | 37026000 oz |
| 2024 | Gold | 0.01 | 27000 oz |
| 2023 | Silver | 14.9 | 38203000 oz |
| 2023 | Gold | 0.01 | 34000 oz |
| 2022 | Silver | 11.3 | 38203000 oz |
| 2022 | Gold | 0.01 | 34000 oz |
Montana, United States · Underground
Washington, United States · Underground
Yukon, Canada · Open Pit
Montana, United States · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2024 | Silver | 1.6 oz/t | - |
| 2024 | Copper | 0.7 % | - |
British Columbia, Canada · Underground
Nevada, United States · Underground
Nevada, United States · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2018 | Gold | - | 2040 kg |