Browse minesites, mining companies and suppliers. Use the tabs below to switch sections.
Browse minesites. Each card shows company ownership and their most recent associated articles.
Western Australia, Australia · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2023 | Silver | 21.8 g/t | - |
| 2023 | Copper | 1729 ppm | - |
| 2023 | Lead | 1342 ppm | - |
| 2023 | Zinc | 452 ppm | - |
| 2023 | Cobalt | 350 ppm | - |
Western Australia, Australia · Processing Facility
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Lithium | - | 4901 t |
| 2024 | Lithium | - | 4318 t |
Western Australia, Australia · Open Pit
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Lithium | 1.9 % | 1.35 Mt |
| 2024 | Lithium | 2.18 % | 1.42 Mt |
Western Australia, Australia · Underground
Western Australia, Australia · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2024 | Nickel | - | 7571 t |
Western Australia, Australia · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Nickel | - | 16371 t |
| 2025 | Copper | - | 7324 t |
| 2025 | Cobalt | - | 581 t |
| 2024 | Nickel | - | 20806 t |
| 2024 | Copper | - | 9922 t |
| 2024 | Cobalt | - | 735 t |
| 2023 | Nickel | - | 22915 t |
| 2023 | Copper | - | 10266 t |
| 2023 | Cobalt | - | 803 t |
| 2022 | Nickel | 1.85 % | 26675 t |
| 2022 | Copper | 0.75 % | 11483 t |
| 2022 | Cobalt | 0.07 % | 982 t |
Quebec, Canada · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Gold | - | 91160 oz |
| 2024 | Gold | 2.79 g/t | - |
| 2024 | Silver | - | 24231 oz |
| 2023 | Gold | - | 90363 oz |
Idaho, United States · Underground
Colorado, United States · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Silver | - | 36760000 oz |
| 2025 | Lead | - | 49270 t |
| 2025 | Zinc | - | 40310 t |
Montana, United States · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Silver | 1.49 oz/t | 148291000 oz |
| 2025 | Copper | 0.66 % | 656060 |
Washington, United States · Underground
Montana, United States · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2024 | Copper | 0.7 % | - |
| 2024 | Silver | 1.6 oz/t | - |
BC, Canada · Underground
Nevada, United States · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Gold | 0.38 oz/t | - |
| 2025 | Silver | 3.4 oz/t | - |
Nevada, United States · Underground
Yukon, Canada · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 1966 | Gold | 2.1 g/t | 22.7 t |
| 1966 | Silver | 2297 g/t | 22.7 t |
| 1966 | Lead | 67.3 % | 22.7 t |
Nevada, United States · Underground
Yukon Territory, Canada · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Silver | 36.4 oz/t | 3020000 oz |
| 2025 | Lead | - | 3630 t |
| 2025 | Zinc | - | 2240 t |
| 2024 | Silver | - | 2773873 oz |
| 2024 | Lead | - | 2930 t |
| 2024 | Zinc | - | 1507 t |
| 2023 | Silver | 32 oz/t | 1502577 oz |
| 2023 | Lead | - | 1225 t |
| 2023 | Zinc | - | 1139 t |
Idaho, United States · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Silver | - | 5.3 Moz |
| 2025 | Lead | - | 34.28 kt |
| 2025 | Zinc | - | 14.92 kt |
| 2024 | Silver | - | 4.89 Moz |
| 2024 | Lead | - | 31300 t |
| 2024 | Zinc | - | 13500 t |
Alaska, United States · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Silver | 247.3 oz/t | 8700000 oz |
| 2025 | Gold | 1.94 oz/t | 59349 oz |
| 2025 | Zinc | 22.7 % | 51.3 kt |
| 2025 | Lead | 12.1 % | 18.2 kt |
| 2023 | Silver | - | 9700000 oz |
| 2023 | Gold | - | 60900 oz |
| 2023 | Zinc | - | 51500 t |
| 2023 | Lead | - | 19600 t |
| 2022 | Silver | - | 9740000 oz |
| 2022 | Gold | - | 48216 oz |
| 2022 | Zinc | - | 52312 t |
| 2022 | Lead | - | 19480 t |
| 2019 | Silver | - | 9900000 oz |
| 2019 | Gold | - | 56000 oz |
| 2019 | Zinc | - | 56000 t |
| 2019 | Lead | - | 20000 t |
Washington, United States · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 1995 | Gold | - | 3098 oz |
| 1995 | Silver | - | 15320 oz |
| 1993 | Gold | - | 49601 oz |
| 1993 | Silver | - | 276688 oz |
| 1991 | Gold | 0.8013917525773196 oz/t | 77736 oz |
Montana, United States · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2024 | Silver | 1.6 oz/t | 183000000 oz |
| 2024 | Copper | 0.7 % | 1500000000 lbs |
Nevada, United States · Underground
Nevada, United States · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2021 | Gold | - | 20727 oz |
| 2021 | Silver | - | 46319 oz |
| 2020 | Gold | - | 31800 oz |
| 2020 | Silver | - | 37400 oz |
| 2019 | Gold | - | 52616 oz |
| 2019 | Silver | - | 63279 oz |