Browse minesites, mining companies and suppliers. Use the tabs below to switch sections.
Browse minesites. Each card shows company ownership and their most recent associated articles.
Limpopo, South Africa · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Platinum | 1.8 g/t | - |
| 2025 | Palladium | 1.76 g/t | - |
| 2025 | Rhodium | 0.28 g/t | - |
| 2025 | Gold | 0.33 g/t | - |
| 2025 | Nickel | 0.33 % | - |
| 2025 | Copper | 0.16 % | - |
Western Australia, Australia · Underground
Western Australia, Australia · Underground
Western Australia, Australia · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Nickel | - | 16371 t |
| 2025 | Copper | - | 7324 t |
| 2025 | Cobalt | - | 581 t |
| 2023 | Nickel | 1.85 % | 22915 t |
| 2023 | Copper | 0.75 % | 10266 t |
| 2023 | Cobalt | 0.07 % | 803 t |
| 2022 | Nickel | - | 26675 t |
| 2022 | Copper | - | 11483 t |
| 2022 | Cobalt | - | 982 t |
Limpopo Province, South Africa · Underground
Limpopo, South Africa · Underground
Limpopo, South Africa · Underground
Western Australia, Australia · Underground
Western Australia, Australia · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Nickel | - | 16371 t |
| 2025 | Copper | - | 7324 t |
| 2025 | Cobalt | - | 581 t |
| 2023 | Nickel | - | 22915 t |
| 2023 | Copper | - | 10266 t |
| 2023 | Cobalt | - | 803 t |
| 2022 | Nickel | 1.85 % | 26675 t |
| 2022 | Copper | 0.75 % | 11483 t |
| 2022 | Cobalt | 0.07 % | 982 t |
Western Australia, Australia · Underground
Western Australia, Australia · Underground
Western Australia, Australia · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Nickel | - | 16371 t |
| 2025 | Copper | - | 7324 t |
| 2025 | Cobalt | - | 581 t |
| 2022 | Nickel | 1.85 % | 26675 t |
| 2022 | Copper | 0.75 % | 11483 t |
| 2022 | Cobalt | 0.07 % | 982 t |
Limpopo Province, South Africa · Underground
Western Australia, Australia · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2022 | Nickel | 2.02 % | 164500 t |
Western Australia, Australia · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2023 | Nickel | 2.6 % | 96.9 kt |
| 2023 | Cobalt | 0.09 % | 3.3 kt |
| 2023 | Copper | 0.13 % | 4.8 kt |
Western Australia, Australia · Processing Facility
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2023 | Nickel | - | 22915 t |
Western Australia, Australia · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Nickel | - | 16371 t |
| 2025 | Copper | - | 7324 t |
| 2025 | Cobalt | - | 581 t |
| 2024 | Nickel | - | 20806 t |
| 2024 | Copper | - | 9922 t |
| 2023 | Nickel | - | 22915 t |
| 2023 | Copper | - | 10266 t |
| 2023 | Cobalt | - | 803 t |
| 2022 | Nickel | 1.85 % | 26675 t |
| 2022 | Copper | 0.75 % | 11483 t |
| 2022 | Cobalt | 0.07 % | 982 t |
Western Australia, Australia · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2024 | Nickel | - | 1734 t |
Western Australia, Australia · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Nickel | - | 16371 t |
| 2025 | Copper | - | 7324 t |
| 2025 | Cobalt | - | 581 t |
| 2024 | Nickel | - | 20806 t |
| 2024 | Copper | - | 9922 t |
| 2024 | Cobalt | - | 735 t |
| 2023 | Nickel | 1.78 % | 22915 t |
| 2023 | Copper | 0.74 % | 10266 t |
| 2023 | Cobalt | 0.06 % | 803 t |
| 2022 | Nickel | 1.85 % | 26675 t |
| 2022 | Copper | 0.75 % | 11483 t |
| 2022 | Cobalt | 0.07 % | 982 t |
Limpopo, South Africa · Underground
Western Australia, Australia · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2024 | Nickel | - | 15701 t |
| 2024 | Copper | - | 6861 t |
| 2023 | Nickel | - | 22915 t |
| 2023 | Copper | - | 10266 t |
| 2023 | Cobalt | - | 803 t |
| 2022 | Nickel | 1.85 % | 26675 t |
| 2022 | Copper | 0.75 % | 11483 t |
| 2022 | Cobalt | 0.07 % | 982 t |
| 2018 | Nickel | - | 22258 t |
| 2018 | Copper | - | 9545 t |
| 2018 | Cobalt | - | 740 t |
Western Australia, Australia · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2024 | Nickel | 14.77 % | 18200 t |
Haut-Katanga Province, Democratic Republic of Congo · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Zinc | - | 203168 t |
| 2025 | Nickel | 90 g/t | - |
| 2025 | Cobalt | 70 g/t | - |
| 2024 | Zinc | 29 % | 50307 t |
| 2022 | Zinc | 35.34 % | - |
| 2022 | Copper | 0.8 % | - |
| 2022 | Silver | 23 g/t | - |
| 2022 | Nickel | 64 g/t | - |
Limpopo Province, South Africa · Underground