Browse minesites, mining companies and suppliers. Use the tabs below to switch sections.
Browse minesites. Each card shows company ownership and their most recent associated articles.
Montana, United States · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Silver | 1.49 oz/t | 148291000 oz |
| 2025 | Copper | 0.66 % | 656060 |
Montana, United States · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Silver | 1.49 oz/t | - |
| 2025 | Copper | 0.66 % | - |
| 2024 | Silver | 1.6 oz/t | - |
| 2024 | Copper | 0.7 % | - |
British Columbia, Canada · Open Pit
Alaska, United States · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Silver | - | 8.7 Moz |
| 2025 | Gold | - | 59349 oz |
| 2025 | Zinc | - | 51.3 kt |
| 2025 | Lead | - | 18.2 kt |
| 2024 | Silver | - | 8.5 Moz |
| 2024 | Gold | - | 55275 oz |
| 2024 | Zinc | - | 51288 t |
| 2024 | Lead | - | 18424 t |
| 2023 | Silver | - | 9.7 Moz |
| 2023 | Gold | - | 60896 oz |
| 2023 | Zinc | - | 51500 t |
| 2023 | Lead | - | 19600 t |
Montana, United States · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Silver | 1.49 oz/t | 148291000 oz |
| 2025 | Copper | 0.66 % | 656060 |
British Columbia, Canada · Underground
Yukon, Canada · Open Pit
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2022 | Copper | 0.1 % | - |
| 2022 | Molybdenum | 114 ppm | - |
| 1966 | Gold | 2.1 g/t | - |
| 1966 | Silver | 2297 g/t | - |
| 1966 | Lead | 67.3 % | - |
Western Australia, Australia · Underground
Western Australia, Australia · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Nickel | - | 16371 t |
| 2025 | Copper | - | 7324 t |
| 2025 | Cobalt | - | 581 t |
| 2024 | Nickel | - | 20806 t |
| 2024 | Copper | - | 9922 t |
| 2024 | Cobalt | - | 735 t |
| 2023 | Nickel | 1.85 % | 26675 t |
| 2023 | Copper | 0.75 % | 11483 t |
| 2023 | Cobalt | 0.07 % | 982 t |
Northern Territory, Australia · Open Pit
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2023 | Copper | 0.42 % | - |
| 2023 | Zinc | 0.57 % | - |
| 2023 | Silver | 3.7 g/t | - |
| 2023 | Gold | 0.26 g/t | - |
| 2022 | Copper | 0.23 % | - |
| 2022 | Zinc | 0.35 % | - |
| 2022 | Silver | 1.2 g/t | - |
| 2022 | Gold | 0.18 g/t | - |
| 2021 | Copper | 2.13 % | - |
| 2021 | Gold | 1.5 g/t | - |
| 2021 | Silver | 9 g/t | - |
| 2020 | Gold | 0.7 g/t | - |
| 2020 | Silver | 11 g/t | - |
| 2020 | Copper | 0.34 % | - |
| 2020 | Lead | 0.2 % | - |
| 2020 | Zinc | 0.6 % | - |
| 2020 | Cobalt | 0.2 % | - |
| 2019 | Gold | 3.5 g/t | - |
| 2019 | Copper | 2.45 % | - |
| 2017 | Gold | 7.9 g/t | - |
| 2017 | Silver | 20.7 g/t | - |
| 2017 | Copper | 0.8 % | - |
| 2017 | Lead | 0.5 % | - |
| 2017 | Zinc | 1.1 % | - |
| 2017 | Cobalt | 0.1 % | - |
Western Australia, Australia · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Nickel | - | 16371 t |
| 2025 | Copper | - | 7324 t |
| 2025 | Cobalt | - | 581 t |
| 2024 | Nickel | - | 20806 t |
| 2024 | Copper | - | 9922 t |
| 2024 | Cobalt | - | 735 t |
| 2022 | Nickel | 1.85 % | 26675 t |
| 2022 | Copper | 0.75 % | 11483 t |
| 2022 | Cobalt | 0.07 % | 982 t |
Antofagasta Region, Chile · Open Pit
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Copper | - | 268000 t |
| 2023 | Copper | - | 240000 t |
Antofagasta Region, Chile · Open Pit
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2023 | Copper | 0.82 % | 1055 kt |
| 2022 | Copper | 0.78 % | 1000 kt |
| 2007 | Copper | - | 1.483 Mt |
South Australia, Australia · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Copper | - | 316 kt |
| 2025 | Gold | - | 361 koz |
| 2025 | Uranium | - | 3.2 kt |
| 2024 | Copper | - | 322 kt |
| 2024 | Gold | - | 370 koz |
| 2024 | Uranium | - | 3.6 kt |
Arizona, United States · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2024 | Copper | 1.5 % | - |
| 2018 | Copper | 1.54 % | - |
| 2018 | Molybdenum | 0.035 % | - |
Ancash, Peru · Open Pit
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2024 | Copper | - | 429000 t |
| 2024 | Zinc | - | 273000 t |
| 2024 | Molybdenum | - | 8000 t |
| 2024 | Silver | - | 1300000 oz |
| 2023 | Copper | 1.03 % | - |
| 2023 | Zinc | 0.91 % | - |
| 2023 | Molybdenum | 0.03 % | - |
| 2023 | Silver | 11 g/t | - |
| 2022 | Copper | - | 454800 t |
| 2022 | Zinc | - | 433000 t |
Tarapacá Region, Chile · Open Pit
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2024 | Copper | - | 11000 kt |
| 2023 | Copper | - | 35000 t |
| 2018 | Copper | - | 66279 t |
| 2008 | Copper | - | 106400 t |
| 2000 | Copper | - | 117000 t |
Antofagasta Region, Chile · Open Pit
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2023 | Copper | - | 249000 t |
South Australia, Australia · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2024 | Uranium | 590 g/t | 3603 t |
| 2023 | Copper | 1.85 % | 212000 t |
| 2023 | Gold | 0.67 g/t | 186000 oz |
| 2023 | Uranium | 590 g/t | 3406 t |
| 2023 | Silver | 4 g/t | - |
Antofagasta Region, Chile · Open Pit
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2023 | Copper | 0.82 % | 1055000 t |
| 2022 | Copper | 0.78 % | - |
Tarapacá Region, Chile · Open Pit
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2024 | Copper | - | 11000 t |
| 2023 | Copper | - | 49000 t |
| 2019 | Copper | - | 71700 t |
| 2018 | Copper | - | 63000 t |
| 2017 | Copper | - | 65000 t |
| 2016 | Copper | - | 77000 t |
| 2015 | Copper | - | 78000 t |
| 2008 | Copper | - | 106400 t |
Antofagasta Region, Chile · Open Pit
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Copper | - | 268000 t |
| 2024 | Copper | 0.88 % | 255000 t |
| 2023 | Copper | - | 240000 t |
| 2020 | Molybdenum | - | 4000 t |
| 2009 | Copper | - | 172685 t |
| 2008 | Copper | - | 142700 t |
| 2007 | Copper | 1.24 % | - |
Atacama Desert, Chile · Open Pit
South Australia, Australia · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2023 | Copper | - | 212000 t |
| 2023 | Gold | - | 186000 oz |