Browse minesites, mining companies and suppliers. Use the tabs below to switch sections.
Browse minesites. Each card shows company ownership and their most recent associated articles.
Idaho, United States · Underground
Colorado, United States · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Silver | 15.9 oz/t | 36760000 oz |
| 2025 | Gold | 0.011 oz/t | 26000 oz |
| 2025 | Lead | 1.4 % | 49270 |
| 2025 | Zinc | 1.1 % | 40310 |
| 2024 | Silver | 15.8 oz/t | 37026000 oz |
| 2024 | Gold | 0.01 oz/t | 27000 oz |
| 2024 | Lead | 1.4 % | 47430 |
| 2024 | Zinc | 1.1 % | 38020 |
| 2022 | Silver | 11.3 oz/t | 38203000 oz |
| 2022 | Gold | 0.01 oz/t | 34000 oz |
| 2022 | Lead | 1.4 % | 49400 |
| 2022 | Zinc | 1.1 % | 39850 |
| 2021 | Silver | 11.3 oz/t | 40716000 oz |
| 2021 | Gold | 0.01 oz/t | 36000 oz |
| 2021 | Lead | 1.4 % | 51750 |
| 2021 | Zinc | 1.1 % | 40800 |
Montana, United States · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Silver | 1.49 oz/t | 4612.3691185 t |
| 2025 | Copper | 0.66 % | 656060 |
Washington, United States · Underground
Yukon, Canada · Open Pit
Montana, United States · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Silver | 1.49 oz/t | - |
| 2025 | Copper | 0.66 % | - |
Yukon Territory, Canada · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Silver | - | 3020000 oz |
| 2025 | Lead | - | 3630 t |
| 2025 | Zinc | - | 2240 t |
| 2024 | Silver | - | 2773873 oz |
| 2024 | Lead | - | 2930 t |
| 2024 | Zinc | - | 1507 t |
| 2023 | Silver | - | 1502577 oz |
| 2023 | Lead | - | 1225 t |
| 2023 | Zinc | - | 1339 t |
Idaho, United States · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2026 | Silver | - | 1200000 oz |
| 2025 | Silver | - | 5260686 oz |
| 2025 | Zinc | - | 14924 t |
| 2025 | Lead | - | 34284 t |
| 2024 | Silver | - | 4890949 oz |
| 2024 | Zinc | - | 13513 t |
| 2024 | Lead | - | 31265 t |
| 2023 | Silver | - | 3086119 oz |
| 2023 | Lead | - | 19543 t |
| 2023 | Zinc | - | 7944 t |
Alaska, United States · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Silver | - | 8700000 oz |
| 2025 | Gold | - | 59349 oz |
| 2025 | Lead | - | 18200 t |
| 2025 | Zinc | - | 51300 t |
| 2024 | Silver | - | 8500000 oz |
| 2024 | Gold | - | 55275 oz |
| 2024 | Lead | - | 18424 t |
| 2024 | Zinc | - | 51500 t |
| 2023 | Silver | - | 9700000 oz |
| 2023 | Gold | - | 60900 oz |
| 2023 | Zinc | - | 51500 t |
| 2023 | Lead | - | 19600 t |
| 2022 | Silver | - | 9741935 oz |
| 2022 | Gold | - | 48216 oz |
| 2022 | Zinc | - | 52312 t |
| 2022 | Lead | - | 19480 t |
| 2021 | Silver | - | 9243664 oz |
| 2021 | Gold | - | 46088 oz |
| 2021 | Lead | - | 19873 t |
| 2021 | Zinc | - | 53648 t |
| 2020 | Silver | 12 oz/t | 10500000 oz |
| 2020 | Gold | 0.09 oz/t | 48500 oz |
| 2020 | Zinc | 7.4 % | 56800 t |
| 2020 | Lead | 2.8 % | 21400 t |
Balochistan, Pakistan · Open Pit
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Copper | 0.48 % | 7300000 t |
| 2025 | Gold | 0.28 g/t | 404 t |
Al Madinah Province, Saudi Arabia · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Copper | - | 32000 t |
| 2025 | Gold | 0.35 g/t | - |
| 2024 | Copper | - | 65000 t |
| 2022 | Copper | 2.67 % | 68418 t |
| 2022 | Gold | 0.31 g/t | - |
| 2022 | Zinc | 0.37 % | - |
| 2021 | Copper | - | 68645 t |
Enga Province, Papua New Guinea · Open Pit
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2009 | Gold | - | 572595 oz |
| 2009 | Silver | - | 94764 oz |
Nevada, United States · Open Pit
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Gold | - | 3260000 oz |
| 2020 | Gold | - | 4630000 oz |
| 2020 | Silver | - | 6130000 oz |
| 2018 | Gold | - | 4100000 oz |
Haut-Uélé Province, Democratic Republic of Congo · Open Pit
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Gold | 2.79 g/t | 673000 oz |
| 2024 | Gold | - | 687000 oz |
| 2019 | Gold | - | 814000 oz |
| 2016 | Gold | - | 585946 oz |
Durango, Mexico · Open Pit
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2020 | Silver | - | 1.1 Moz |
| 2020 | Gold | - | 8752 oz |
| 2019 | Silver | - | 2.1 Moz |
| 2019 | Gold | - | 16955 oz |
| 2018 | Silver | - | 2.2 Moz |
| 2018 | Gold | - | 17643 oz |
| 2017 | Silver | - | 3.9 Moz |
| 2017 | Gold | - | 30568 oz |
| 2016 | Silver | - | 4.3 Moz |
| 2016 | Gold | - | 34000 oz |
| 2015 | Silver | - | 75552 oz |
| 2015 | Gold | - | 705 oz |
Idaho, United States · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Silver | - | 5260000 oz |
| 2025 | Lead | - | 34280 |
| 2025 | Zinc | - | 14920 |
| 2024 | Silver | - | 4900000 oz |
| 2024 | Lead | - | 31300 |
| 2024 | Zinc | - | 13500 |
| 2023 | Lead | - | 19543 |
| 2023 | Zinc | - | 7944 |
| 2023 | Silver | - | 3100000 oz |
Western Australia, Australia · Open Pit
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2024 | Lithium | - | 218000 t |
| 2023 | Lithium | - | 149000 t |
Western Australia, Australia · Processing Facility
Western Australia, Australia · Open Pit
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2024 | Iron Ore | - | 7.6 Mt |
Chagai District, Balochistan, Pakistan · Open Pit
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2024 | Copper | 0.3 % | 2.2 Mt |
| 2024 | Gold | 0.2 g/t | 3.9 Moz |
Enga Province, Papua New Guinea · Open Pit
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2009 | Gold | - | 572595 oz |
| 2009 | Silver | - | 94764 oz |
Montana, United States · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Silver | 1.49 oz/t | 148291000 oz |
| 2025 | Copper | 0.66 % | 595168 t |
Yukon, Canada · Open Pit
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2020 | Gold | 3.19 g/t | 14.436014912000001 t |
Western Australia, Australia · Underground