Browse minesites, mining companies and suppliers. Use the tabs below to switch sections.
Browse minesites. Each card shows company ownership and their most recent associated articles.
Lualaba, Democratic Republic of Congo · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Copper | - | 388838 t |
| 2024 | Copper | - | 437061 t |
Western Australia, Australia · Open Pit
Western Australia, Australia · Open Pit
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Lithium | 1.9 % | 1350000 t |
| 2024 | Lithium | 2.18 % | 1420000 t |
| 2023 | Lithium | 2.24 % | 1430000 t |
Western Australia, Australia · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Nickel | - | 16371 t |
| 2025 | Copper | - | 7324 t |
| 2025 | Cobalt | - | 581 t |
| 2022 | Nickel | 1.85 % | 26675 t |
| 2022 | Copper | 0.75 % | 11483 t |
| 2022 | Cobalt | 0.07 % | 982 t |
Idaho, United States · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Silver | 9.9 oz/t | 1744000 oz |
| 2025 | Lead | 10.5 % | 37110 t |
| 2025 | Zinc | - | 39330 t |
Montana, United States · Underground
Montana, United States · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2024 | Copper | 0.7 % | - |
| 2024 | Silver | 1.6 oz/t | - |
Nevada, United States · Underground
Haut-Katanga Province, Democratic Republic of Congo · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Zinc | - | 203168 t |
| 2025 | Halloysite | 90 g/t | - |
| 2025 | Titanium | 70 g/t | - |
| 2024 | Zinc | 50 % | 50307 t |
| 2018 | Zinc | 35.34 % | - |
| 2018 | Copper | 0.8 % | - |
| 2018 | Silver | 23 g/t | - |
| 2018 | Halloysite | 64 g/t | - |
Limpopo Province, South Africa · Underground
Western Australia, Australia · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Nickel | - | 16371 t |
| 2025 | Copper | - | 7324 t |
| 2025 | Cobalt | - | 581 t |
| 2024 | Nickel | - | 20806 t |
| 2024 | Copper | - | 9922 t |
| 2024 | Cobalt | - | 735 t |
| 2023 | Nickel | - | 22915 t |
| 2023 | Copper | - | 10266 t |
| 2023 | Cobalt | - | 803 t |
| 2022 | Nickel | 1.85 % | 26675.000000000004 t |
| 2022 | Copper | 0.75 % | 11483 t |
| 2022 | Cobalt | 0.07 % | 982 t |
Western Australia, Australia · Open Pit
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2024 | Lithium | 2 % | 5800000 t |
| 2023 | Lithium | 2.18 % | 1.491 Mt |
Western Australia, Australia · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2022 | Nickel | - | 14028 t |
Western Australia, Australia · Underground
Nevada, United States · Open Pit
Nevada, United States · Underground
Nevada, United States · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2017 | Gold | - | 107143 oz |
| 2017 | Silver | - | 72283 oz |
| 2016 | Gold | - | 101286 oz |
| 2016 | Silver | - | 80593 oz |
| 2015 | Gold | - | 77055 oz |
| 2015 | Silver | - | 92114 oz |
Limpopo province, South Africa · Underground
Yukon, Canada · Underground
British Columbia, Canada · Underground
Idaho, United States · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Silver | - | 5260686 oz |
| 2025 | Lead | - | 34284 t |
| 2025 | Zinc | - | 14924 t |
| 2024 | Silver | - | 4890949 oz |
| 2024 | Lead | - | 31265 t |
| 2024 | Zinc | - | 13513 t |
| 2023 | Silver | - | 3086119 oz |
| 2023 | Lead | - | 19543 t |
| 2023 | Zinc | - | 7944 t |
| 2022 | Silver | - | 4412764 oz |
| 2022 | Lead | - | 29233 t |
| 2022 | Zinc | - | 12436 t |
| 2021 | Silver | - | 3564128 oz |
| 2021 | Lead | - | 23137 t |
| 2021 | Zinc | - | 9969 t |
Arizona, United States · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2023 | Copper | 0.4 % | - |
| 2023 | Molybdenum | 0.06 % | - |
Western Australia, Australia · Underground
Western Australia, Australia · Open Pit
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Lithium | - | 1400000 t |
| 2024 | Lithium | - | 1420000 t |
| 2023 | Lithium | - | 1491000 t |
| 2022 | Lithium | - | 361227 t |