Browse minesites, mining companies and suppliers. Use the tabs below to switch sections.
Browse minesites. Each card shows company ownership and their most recent associated articles.
Nevada, United States · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2018 | Gold | - | 13852 oz |
| 2018 | Silver | - | 164054 oz |
| 2017 | Gold | 0.33 oz/t | 34343 oz |
| 2016 | Gold | - | 29824 oz |
| 2015 | Gold | - | 28838 oz |
Nevada, United States · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Gold | 0.034 oz/t | 3.2036581 t |
| 2025 | Silver | 0.06 oz/t | 5.8725981 t |
| 2023 | Gold | 0.283 oz/t | 683 oz |
| 2021 | Gold | 0.77266 oz/t | 26214 oz |
| 2021 | Silver | - | 37400 oz |
| 2020 | Gold | - | 31800 oz |
| 2020 | Silver | - | 37400 oz |
| 2019 | Gold | - | 52616 oz |
| 2019 | Silver | - | 63279 oz |
| 2018 | Gold | - | 2040 kg |
| 2018 | Silver | - | 69004 oz |
| 2017 | Gold | - | 107143 oz |
| 2017 | Silver | - | 72283 oz |
| 2016 | Gold | - | 101286 oz |
| 2016 | Silver | - | 80593 oz |
| 2015 | Gold | - | 77055 oz |
| 2015 | Silver | - | 92114 oz |
Pará, Brazil · Open Pit
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2021 | Copper | 2.1 % | - |
| 2021 | Gold | 0.35 g/t | - |
Para & Maranhão State, Brazil · Open Pit
South Australia, Australia · Block Cave
Pará, Brazil · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Copper | 1.68 % | - |
| 2025 | Gold | 0.47 g/t | - |
South Australia, Australia · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2022 | Copper | - | 55547 t |
| 2022 | Gold | - | 124843 oz |
South Australia, Australia · Sublevel Caving
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2023 | Copper | - | 11700 kt |
| 2023 | Gold | - | 15304 oz |
| 2023 | Silver | - | 157000 koz |
Nevada, United States · Open Pit
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2023 | Gold | - | 1170000 oz |
| 2023 | Silver | - | 952702 oz |
| 2023 | Copper | - | 35406713 lbs |
| 2022 | Gold | - | 1169000 oz |
Haut Uélé Province, Democratic Republic of Congo · Open Pit
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Gold | 2.79 g/t | 20.930000000000003 t |
| 2024 | Gold | - | 686000 oz |
| 2022 | Gold | - | 337000 oz |
| 2021 | Gold | 3.62 g/t | 25.26 t |
| 2020 | Gold | - | 364000 oz |
| 2019 | Gold | - | 814000 oz |
| 2016 | Gold | 3.1 g/t | 18.22 t |
Nevada, USA · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Gold | 0.413 oz/t | 687000 oz |
| 2025 | Silver | 5.09 oz/t | 8466000 oz |
Balochistan, Pakistan · Open Pit
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Copper | 0.48 % | 7300000 t |
| 2025 | Gold | 0.28 g/t | 404.35 t |
San Juan Province, Argentina · Open Pit
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Gold | 0.67 g/t | 460000 oz |
| 2024 | Gold | 1.03 g/t | 505000 oz |
| 2024 | Silver | - | 21398668 oz |
| 2023 | Gold | - | 414000 oz |
| 2022 | Gold | - | 389000 oz |
| 2021 | Gold | - | 172000 oz |
| 2020 | Gold | - | 452000 oz |
| 2019 | Gold | - | 548000 oz |
Enga Province, Papua New Guinea · Open Pit
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2019 | Gold | - | 600000 oz |
Nevada, United States · Open Pit
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2022 | Gold | - | 1850000 oz |
| 2022 | Copper | - | 36736179 lbs |
| 2022 | Silver | - | 1322700 oz |
| 2021 | Gold | - | 173067 oz |
| 2021 | Silver | - | 1322700 oz |
| 2021 | Copper | - | 36736179 lbs |
| 2020 | Gold | - | 2100000 oz |
| 2018 | Gold | - | 4100000 oz |
Idaho, United States · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Silver | 15.92 oz/t | - |
| 2025 | Gold | 0.011 oz/t | - |
| 2025 | Lead | 1.4 % | - |
| 2025 | Zinc | 1.1 % | - |
Yukon, Canada · Open Pit
Nevada, United States · Open Pit
Balochistan Province, Pakistan · Open Pit
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2024 | Gold | 0.28 g/t | 13000000 oz |
| 2024 | Copper | 0.48 % | 7300000 t |
Nevada, United States · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2023 | Gold | 4.34 g/t | 514386 oz |
| 2023 | Silver | - | 163388 oz |
| 2022 | Gold | 4.26 g/t | 500000 oz |
| 2020 | Gold | 3.42 g/t | 330000 oz |
| 2020 | Silver | - | 56617 oz |
| 2019 | Gold | - | 504000 oz |
| 2016 | Gold | 16.8 g/t | 355000 oz |
Yukon, Canada · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2022 | Gold | 3.47 g/t | 32.4718 t |
| 2020 | Gold | 3.19 g/t | 14.4358 t |
Nevada, United States · Open Pit
Arequipa, Peru · Open Pit
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2018 | Copper | 0.38 % | 1674660 t |
| 2018 | Gold | 0.07 g/t | 30.849 t |
| 2016 | Copper | 0.4 % | 1604000 t |
| 2016 | Gold | 0.07 g/t | 28.07 t |
| 2013 | Copper | 0.41 % | 1445803 t |
| 2013 | Gold | 0.08 g/t | 28.21096 t |
Zacatecas, Mexico · Open Pit