Browse minesites, mining companies and suppliers. Use the tabs below to switch sections.
Browse minesites. Each card shows company ownership and their most recent associated articles.
Western Australia, Australia · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2024 | Nickel | - | 1734 t |
Western Australia, Australia · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Nickel | - | 16371 t |
| 2025 | Copper | - | 7324 t |
| 2025 | Cobalt | - | 581 t |
| 2024 | Nickel | - | 20806 t |
| 2024 | Copper | - | 9922 t |
| 2024 | Cobalt | - | 735 t |
| 2023 | Nickel | 1.78 % | 22915 t |
| 2023 | Copper | 0.74 % | 10266 t |
| 2023 | Cobalt | 0.06 % | 803 t |
| 2022 | Nickel | 1.85 % | 26675 t |
| 2022 | Copper | 0.75 % | 11483 t |
| 2022 | Cobalt | 0.07 % | 982 t |
Limpopo Province, South Africa · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2017 | Platinum | 1.95 g/t | - |
| 2017 | Palladium | 2.1 g/t | - |
| 2017 | Gold | 0.3 g/t | - |
| 2017 | Rhodium | 0.14 g/t | - |
| 2017 | Copper | 0.17 % | - |
| 2017 | Nickel | 0.34 % | - |
Western Australia, Australia · Underground
Western Australia, Australia · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2023 | Nickel | - | 22915 t |
Western Australia, Australia · Processing Facility
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2024 | Nickel | - | 4374 t |
| 2023 | Nickel | - | 22915 t |
| 2022 | Nickel | - | 14028 t |
Western Australia, Australia · Underground
Western Australia, Australia · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2024 | Nickel | - | 7571 t |
Western Australia, Australia · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Nickel | - | 16371 t |
| 2025 | Copper | - | 7324 t |
| 2025 | Cobalt | - | 581 t |
| 2024 | Nickel | - | 20806 t |
| 2024 | Copper | - | 9922 t |
| 2024 | Cobalt | - | 735 t |
| 2023 | Nickel | - | 22915 t |
| 2023 | Copper | - | 10266 t |
| 2023 | Cobalt | - | 803 t |
| 2022 | Nickel | 1.85 % | 26675 t |
| 2022 | Copper | 0.75 % | 11483 t |
| 2022 | Cobalt | 0.07 % | 982 t |
Limpopo, South Africa · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2017 | Platinum | 1.95 g/t | - |
| 2017 | Palladium | 2.1 g/t | - |
| 2017 | Gold | 0.3 g/t | - |
| 2017 | Rhodium | 0.14 g/t | - |
| 2017 | Copper | 0.17 % | - |
| 2017 | Nickel | 0.34 % | - |
Western Australia, Australia · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2024 | Nickel | 1.53 % | - |
Western Australia, Australia · Underground
Western Australia, Australia · Underground
Western Australia, Australia · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2024 | Nickel | - | 7571 t |
| 2023 | Nickel | - | 22915 t |
| 2022 | Nickel | - | 14028 t |
Western Australia, Australia · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Nickel | - | 16371 t |
| 2025 | Copper | - | 7324 t |
| 2025 | Cobalt | - | 581 t |
| 2024 | Nickel | - | 20806 t |
| 2024 | Copper | - | 9922 t |
| 2024 | Cobalt | - | 735 t |
| 2023 | Nickel | - | 22915 t |
| 2023 | Copper | - | 10266 t |
| 2023 | Cobalt | - | 803 t |
| 2022 | Nickel | - | 26675 t |
| 2022 | Copper | - | 11483 t |
| 2022 | Cobalt | - | 982 t |
Nevada, USA · Underground
Limpopo province, South Africa · Underground
Western Australia, Australia · Processing Facility
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2024 | Nickel | - | 7571 t |
Western Australia, Northern Territory, Australia · Open Pit
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2023 | Copper | 1.14 % | 3.3 |
| 2023 | Zinc | 0.97 % | 3.3 |
| 2023 | Silver | 9.1 g/t | 3.3 |
| 2023 | Gold | 0.26 g/t | 3.3 |
| 2022 | Copper | 0.23 % | - |
| 2022 | Zinc | 0.35 % | - |
| 2022 | Silver | 1.2 g/t | - |
| 2022 | Gold | 2.59 g/t | - |
| 2021 | Copper | 3.03 % | 17.47 |
| 2021 | Gold | 1.78 g/t | 17.47 |
| 2021 | Silver | 14 g/t | 17.47 |
| 2020 | Gold | 1.5 g/t | 16 |
| 2019 | Copper | 0.84 % | 14 |
| 2019 | Gold | 4.9 g/t | 8 |
| 2019 | Silver | 4.1 g/t | 14 |
| 2019 | Cobalt | 0.6 % | 4 |
| 2019 | Nickel | 0.49 % | 4 |
| 2017 | Copper | 0.8 % | 11.4 |
| 2017 | Gold | 7.9 g/t | 11.4 |
| 2017 | Silver | 20.7 g/t | 11.4 |
| 2017 | Zinc | 1.1 % | 11.4 |
| 2017 | Lead | 0.5 % | 11.4 |
| 2017 | Cobalt | 0.1 % | 11.4 |
| 2015 | Copper | 3.2 % | 7 |
| 2015 | Gold | 3.3 g/t | 7 |
| 2015 | Silver | 37.7 g/t | 7 |
| 2015 | Lead | 0.9 % | 7 |
| 2015 | Zinc | 1.3 % | 7 |
| 2015 | Cobalt | 0.08 % | 7 |
Western Australia, Australia · Open Pit
Western Australia, Australia · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2024 | Nickel | - | 295000 t |
Western Australia, Australia · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Nickel | - | 16371 t |
| 2025 | Copper | - | 7324 t |
| 2025 | Cobalt | - | 581 t |
| 2024 | Nickel | - | 20806 t |
| 2024 | Copper | - | 9922 t |
| 2024 | Cobalt | - | 735 t |
| 2023 | Nickel | - | 22915 t |
| 2023 | Copper | - | 10266 t |
| 2023 | Cobalt | - | 803 t |
| 2022 | Nickel | 1.85 % | 26675 t |
| 2022 | Copper | 0.75 % | 11483 t |
| 2022 | Cobalt | 0.07 % | 982 t |
Limpopo Province, South Africa · Underground
Limpopo, South Africa · Underground