Browse minesites, mining companies and suppliers. Use the tabs below to switch sections.
Browse minesites. Each card shows company ownership and their most recent associated articles.
Quebec, Canada · Open Pit
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2026 | Gold | 2.29 g/t | 0.0381329598 t |
| 2025 | Gold | - | 91160 oz |
| 2023 | Gold | 2.75 g/t | 90363 oz |
| 2023 | Silver | - | 22415 oz |
| 2021 | Gold | - | 201327 oz |
| 2020 | Gold | - | 121000 oz |
| 2020 | Silver | - | 21000 oz |
Nunavut, Canada · Underground
Nunavut, Canada · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2020 | Gold | 11.9 g/t | 32290 oz |
Quebec, Canada · Open Pit
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2024 | Gold | - | 0.1 Moz |
| 2021 | Gold | 0.84 g/t | 147000 oz |
| 2017 | Gold | 0.87 g/t | 145000 oz |
| 2017 | Copper | 0.49 % | - |
Quebec, Canada · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2019 | Gold | - | 140884 oz |
| 2016 | Gold | - | 120704 oz |
Zacatecas, Mexico · Open Pit
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Copper | 1.12 % | - |
| 2025 | Zinc | 1.48 % | - |
| 2025 | Gold | 0.4 g/t | - |
| 2025 | Silver | 22 g/t | - |
| 2021 | Copper | 1.12 % | - |
| 2021 | Zinc | 1.48 % | - |
| 2021 | Gold | 0.4 g/t | - |
| 2021 | Silver | 22 g/t | - |
Sonora, Mexico · Open Pit
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2023 | Gold | - | 4539 oz |
| 2021 | Gold | - | 38869 oz |
| 2020 | Gold | 0.67 g/t | 84974 oz |
Lapland, Finland · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2024 | Gold | - | 218860 oz |
| 2020 | Gold | - | 6473 kg |
Quebec, Canada · Open Pit
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Gold | - | 642612 oz |
| 2023 | Gold | 1.17 g/t | 18.785114342500002 t |
| 2023 | Silver | 0.8 g/t | 9.657450129 t |
Nevada, United States · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Gold | 0.094 oz/t | - |
Western Australia, Australia · Solution
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2024 | Gold | - | 1100 bbl |
Enga Province, Papua New Guinea · Open Pit
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Gold | - | 92000 oz |
| 2024 | Gold | - | 250000 oz |
| 2009 | Gold | - | 572595 oz |
| 2009 | Silver | - | 94764 oz |
| 2005 | Gold | - | 865000 oz |
Yukon Territory, Canada · Open Pit
Nevada, United States · Open Pit
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Gold | 0.094 oz/t | - |
| 2024 | Gold | 0.1 oz/t | - |
| 2022 | Gold | 0.06 oz/t | - |
Quebec, Canada · Underground
Balochistan, Pakistan · Open Pit
Al Madinah Region, Saudi Arabia · Underground
Chagai District, Balochistan, Pakistan · Open Pit
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Copper | - | 15 Mt |
| 2025 | Gold | - | 26 Moz |
| 2024 | Copper | 0.41 % | 5.9 |
| 2024 | Gold | 0.22 g/t | 5.9 |
Yukon, Canada · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Gold | - | 4398 t |
Nevada, United States · Underground
Arequipa, Peru · Open Pit
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2018 | Copper | 0.38 % | 1674660 t |
| 2018 | Gold | 0.07 g/t | 30.849 t |
Minnesota, USA · Open Pit
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2022 | Copper | 0.253 % | - |
| 2022 | Nickel | 0.077 % | - |
| 2022 | Palladium | 0.238 g/t | - |
| 2022 | Platinum | 0.071 g/t | - |
| 2022 | Cobalt | 0.008 % | - |
| 2022 | Gold | 0.031 g/t | - |
| 2022 | Silver | 0.89 g/t | - |
British Columbia, Canada · Open Pit
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2023 | Copper | 0.46 % | 5515225.128 t |
| 2023 | Gold | 0.25 g/t | 293.554833 t |
| 2023 | Silver | 4.5 g/t | 5414.683901 t |
Pakistan, Pakistan · Open Pit