Browse minesites, mining companies and suppliers. Use the tabs below to switch sections.
Browse minesites. Each card shows company ownership and their most recent associated articles.
Nevada, United States · Open Pit
Alaska, United States · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Silver | - | 8.7 Moz |
| 2025 | Gold | - | 59349 oz |
| 2025 | Zinc | - | 51.3 kt |
| 2025 | Lead | - | 18.2 kt |
| 2024 | Silver | - | 8.5 Moz |
| 2024 | Gold | - | 55275 oz |
| 2024 | Zinc | - | 51288 t |
| 2024 | Lead | - | 18424 t |
| 2023 | Silver | - | 9.7 Moz |
| 2023 | Gold | - | 60896 oz |
| 2023 | Zinc | - | 51500 t |
| 2023 | Lead | - | 19600 t |
Washington, United States · Underground
Nevada, United States · Open Pit
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Gold | 0.094 oz/t | - |
| 2023 | Gold | 0.06 oz/t | - |
| 2022 | Gold | 0.06 oz/t | - |
British Columbia, Canada · Underground
Nevada, United States · Underground
Nevada, United States · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2021 | Gold | - | 26214 oz |
| 2021 | Silver | - | 37400 oz |
| 2019 | Gold | - | 52616 oz |
| 2019 | Silver | - | 63279 oz |
Yukon, Canada · Open Pit
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2022 | Copper | 0.1 % | - |
| 2022 | Molybdenum | 114 ppm | - |
| 1966 | Gold | 2.1 g/t | - |
| 1966 | Silver | 2297 g/t | - |
| 1966 | Lead | 67.3 % | - |
Nevada, United States · Open Pit
Victoria, Australia · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Gold | - | 38037 oz |
| 2025 | Antimony | - | 817 t |
| 2024 | Gold | - | 43346 oz |
| 2024 | Antimony | - | 1282 t |
Västerbotten County, Sweden · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Gold | - | 41364 oz |
| 2024 | Gold | - | 42323 oz |
| 2022 | Gold | 1.2 g/t | 42300 oz |
Western Australia, Australia · Open Pit
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2023 | Gold | 3.4 g/t | - |
Western Australia, Australia · Open Pit
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Gold | - | 6000 oz |
Western Australia, Australia · Open Pit
Western Australia, Australia · Open Pit
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Gold | 2 g/t | 1000000 oz |
Western Australia, Australia · Open Pit
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Gold | 1.7 g/t | 23.32 t |
Western Australia, Australia · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Gold | 5 g/t | 25200 oz |
Western Australia, Australia · Open Pit
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2024 | Gold | 1.17 g/t | 20876 oz |
Central Otago, New Zealand · Open Pit
Northern Territory, Australia · Open Pit
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2023 | Copper | 0.42 % | - |
| 2023 | Zinc | 0.57 % | - |
| 2023 | Silver | 3.7 g/t | - |
| 2023 | Gold | 0.26 g/t | - |
| 2022 | Copper | 0.23 % | - |
| 2022 | Zinc | 0.35 % | - |
| 2022 | Silver | 1.2 g/t | - |
| 2022 | Gold | 0.18 g/t | - |
| 2021 | Copper | 2.13 % | - |
| 2021 | Gold | 1.5 g/t | - |
| 2021 | Silver | 9 g/t | - |
| 2020 | Gold | 0.7 g/t | - |
| 2020 | Silver | 11 g/t | - |
| 2020 | Copper | 0.34 % | - |
| 2020 | Lead | 0.2 % | - |
| 2020 | Zinc | 0.6 % | - |
| 2020 | Cobalt | 0.2 % | - |
| 2019 | Gold | 3.5 g/t | - |
| 2019 | Copper | 2.45 % | - |
| 2017 | Gold | 7.9 g/t | - |
| 2017 | Silver | 20.7 g/t | - |
| 2017 | Copper | 0.8 % | - |
| 2017 | Lead | 0.5 % | - |
| 2017 | Zinc | 1.1 % | - |
| 2017 | Cobalt | 0.1 % | - |
South Australia, Australia · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Copper | - | 316 kt |
| 2025 | Gold | - | 361 koz |
| 2025 | Uranium | - | 3.2 kt |
| 2024 | Copper | - | 322 kt |
| 2024 | Gold | - | 370 koz |
| 2024 | Uranium | - | 3.6 kt |
South Australia, Australia · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2024 | Uranium | 590 g/t | 3603 t |
| 2023 | Copper | 1.85 % | 212000 t |
| 2023 | Gold | 0.67 g/t | 186000 oz |
| 2023 | Uranium | 590 g/t | 3406 t |
| 2023 | Silver | 4 g/t | - |
South Australia, Australia · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2023 | Copper | - | 212000 t |
| 2023 | Gold | - | 186000 oz |
South Australia, Australia · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2023 | Copper | - | 212000 t |
| 2023 | Gold | - | 186000 oz |