Browse minesites, mining companies and suppliers. Use the tabs below to switch sections.
Browse minesites. Each card shows company ownership and their most recent associated articles.
Nevada, United States · Underground
Alaska, United States · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Silver | - | 8700000 oz |
| 2025 | Gold | - | 59349 oz |
| 2025 | Lead | - | 18200 t |
| 2025 | Zinc | - | 51300 t |
| 2024 | Silver | - | 8500000 oz |
| 2024 | Gold | - | 55275 oz |
| 2023 | Silver | - | 9700000 oz |
| 2023 | Gold | - | 60900 oz |
| 2021 | Silver | - | 9200000 oz |
| 2021 | Gold | - | 46088 oz |
Limpopo Province, South Africa · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2017 | Platinum | 1.95 g/t | - |
| 2017 | Palladium | 2.1 g/t | - |
| 2017 | Gold | 0.3 g/t | - |
| 2017 | Rhodium | 0.14 g/t | - |
| 2017 | Copper | 0.17 % | - |
| 2017 | Nickel | 0.34 % | - |
Quebec, Canada · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Gold | - | 91160 oz |
| 2024 | Gold | 2.79 g/t | - |
| 2024 | Silver | - | 24231 oz |
| 2023 | Gold | - | 90363 oz |
Washington, United States · Underground
BC, Canada · Underground
Nevada, United States · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Gold | 0.38 oz/t | - |
| 2025 | Silver | 3.4 oz/t | - |
Nevada, United States · Underground
Yukon, Canada · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 1966 | Gold | 2.1 g/t | 22.7 t |
| 1966 | Silver | 2297 g/t | 22.7 t |
| 1966 | Lead | 67.3 % | 22.7 t |
Nevada, United States · Underground
Alaska, United States · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Silver | 247.3 oz/t | 8700000 oz |
| 2025 | Gold | 1.94 oz/t | 59349 oz |
| 2025 | Zinc | 22.7 % | 51.3 kt |
| 2025 | Lead | 12.1 % | 18.2 kt |
| 2023 | Silver | - | 9700000 oz |
| 2023 | Gold | - | 60900 oz |
| 2023 | Zinc | - | 51500 t |
| 2023 | Lead | - | 19600 t |
| 2022 | Silver | - | 9740000 oz |
| 2022 | Gold | - | 48216 oz |
| 2022 | Zinc | - | 52312 t |
| 2022 | Lead | - | 19480 t |
| 2019 | Silver | - | 9900000 oz |
| 2019 | Gold | - | 56000 oz |
| 2019 | Zinc | - | 56000 t |
| 2019 | Lead | - | 20000 t |
Washington, United States · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 1995 | Gold | - | 3098 oz |
| 1995 | Silver | - | 15320 oz |
| 1993 | Gold | - | 49601 oz |
| 1993 | Silver | - | 276688 oz |
| 1991 | Gold | 0.8013917525773196 oz/t | 77736 oz |
Nevada, United States · Underground
Nevada, United States · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2021 | Gold | - | 20727 oz |
| 2021 | Silver | - | 46319 oz |
| 2020 | Gold | - | 31800 oz |
| 2020 | Silver | - | 37400 oz |
| 2019 | Gold | - | 52616 oz |
| 2019 | Silver | - | 63279 oz |
Yukon, Canada · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2020 | Gold | 10.9 g/t | - |
| 2020 | Silver | 4050 g/t | - |
| 2020 | Lead | 79.41 % | - |
| 2020 | Zinc | 7.24 % | - |
| 2020 | Copper | 1.98 % | - |
Alaska, United States · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Silver | - | 8700000 oz |
| 2025 | Gold | - | 59349 oz |
| 2025 | Lead | - | 18200 |
| 2025 | Zinc | - | 51300 |
| 2024 | Silver | - | 8500000 oz |
| 2024 | Gold | - | 55275 oz |
| 2024 | Lead | - | 18320 |
| 2024 | Zinc | - | 51288 |
| 2023 | Silver | - | 9700000 oz |
| 2023 | Gold | - | 60896 oz |
| 2023 | Lead | - | 19578 |
| 2023 | Zinc | - | 51496 |
Limpopo, South Africa · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2017 | Platinum | 1.95 g/t | - |
| 2017 | Palladium | 2.1 g/t | - |
| 2017 | Gold | 0.3 g/t | - |
| 2017 | Rhodium | 0.14 g/t | - |
| 2017 | Copper | 0.17 % | - |
| 2017 | Nickel | 0.34 % | - |
Yukon, Canada · Open Pit
Quebec, Canada · Open Pit
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Gold | - | 91160 oz |
| 2024 | Gold | - | 86648 oz |
Colorado, United States · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Silver | - | 38000000 oz |
| 2024 | Silver | 15.8 | 37026000 oz |
| 2024 | Gold | 0.01 | 27000 oz |
| 2023 | Silver | 14.9 | 38203000 oz |
| 2023 | Gold | 0.01 | 34000 oz |
| 2022 | Silver | 11.3 | 38203000 oz |
| 2022 | Gold | 0.01 | 34000 oz |
Washington, United States · Underground
Yukon, Canada · Open Pit
British Columbia, Canada · Underground
Nevada, United States · Underground