Browse minesites, mining companies and suppliers. Use the tabs below to switch sections.
Browse minesites. Each card shows company ownership and their most recent associated articles.
Atacama Region (Huasco Province), San Juan Province, Chile, Argentina · Open Pit
Ontario, Canada · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Gold | - | 143458 oz |
Shinyanga Region, Tanzania · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2023 | Gold | - | 180000 oz |
| 2018 | Gold | - | 1259 kg |
| 2017 | Gold | - | 5458 kg |
| 2016 | Gold | - | 9002 kg |
| 2005 | Gold | - | 311000 oz |
San Juan Province, Argentina · Open Pit
Nevada, United States · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Gold | 16.9 g/t | 13000000 oz |
| 2024 | Gold | 14.1 g/t | 6400000 oz |
Nevada, United States · Open Pit
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2024 | Gold | - | 8839 oz |
| 2024 | Silver | - | 622 oz |
Nevada, United States · Open Pit
Nevada, United States · Open Pit
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2023 | Gold | - | 123000 oz |
| 2023 | Copper | - | 36736179 lbs |
| 2023 | Silver | - | 1322700 oz |
| 2022 | Gold | - | 109000 oz |
| 2022 | Copper | - | 35600000 lbs |
| 2022 | Silver | - | 1289000 oz |
| 2021 | Gold | - | 173067 oz |
| 2021 | Copper | - | 36736179 lbs |
| 2021 | Silver | - | 1322700 oz |
Nevada, United States · Open Pit
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2021 | Gold | - | 325826 oz |
| 2021 | Silver | - | 24425 oz |
| 2020 | Gold | - | 768531 oz |
| 2020 | Silver | - | 18122 oz |
| 2018 | Gold | 7.2 g/t | 795663 oz |
| 2015 | Gold | - | 1053496 oz |
| 2015 | Silver | - | 104972 oz |
Nevada, United States · Open Pit
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2023 | Gold | - | 1411382 oz |
Nevada, United States · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2021 | Gold | - | 26214 oz |
Sánchez Ramírez province, Dominican Republic · Open Pit
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Gold | - | 379000 oz |
| 2023 | Gold | - | 558333 oz |
| 2022 | Gold | 2.68 g/t | 713333 oz |
| 2018 | Gold | - | 581000 oz |
Enga Province, Papua New Guinea · Open Pit
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2015 | Gold | - | 13561 kg |
| 2014 | Gold | - | 15334 kg |
| 2012 | Gold | - | 14276 kg |
| 2011 | Gold | - | 526000 oz |
| 2009 | Gold | - | 572595 oz |
| 2009 | Silver | - | 94764 oz |
Mara, Tanzania · Open Pit
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2023 | Gold | 2.87 g/t | 253000 oz |
| 2022 | Gold | 2.6 g/t | 263000 oz |
Nevada, United States · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2022 | Gold | - | 500000 oz |
| 2020 | Gold | 3.42 g/t | 330000 oz |
| 2020 | Silver | - | 56617 oz |
Yukon, Canada · Open Pit
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2022 | Gold | 3.47 g/t | 32.35 t |
| 2020 | Gold | 3.19 g/t | 14.43 t |
Nevada, United States · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2020 | Gold | - | 31800 oz |
| 2020 | Silver | - | 37400 oz |
Balochistan, Pakistan · Open Pit
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2024 | Gold | 0.2 g/t | 110.56 t |
| 2024 | Copper | 0.3 % | 2200000 t |
Nevada, United States · Underground
Nevada, United States · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Gold | 16.9 g/t | 368543.75 t |
| 2024 | Gold | 14.1 g/t | 181436.95 t |
Al Madinah Region, Saudi Arabia · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2024 | Copper | - | 18000 t |
| 2023 | Copper | 0.92 % | 59091 t |
| 2022 | Copper | 2.67 % | 68418 t |
| 2022 | Gold | 0.31 g/t | - |
| 2022 | Zinc | 0.37 % | - |
Sánchez Ramírez Province, Dominican Republic · Open Pit
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2023 | Gold | - | 559000 oz |
| 2022 | Gold | - | 713000 oz |
| 2022 | Silver | 13.6 g/t | - |
Enga Province, Papua New Guinea · Open Pit
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2019 | Gold | - | 600000 oz |
| 2009 | Gold | - | 572595 oz |
| 2009 | Silver | - | 94764 oz |
Mara Region, Tanzania · Open Pit
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Gold | - | 249000 oz |
| 2021 | Gold | - | 260000 oz |