Browse minesites, mining companies and suppliers. Use the tabs below to switch sections.
Browse minesites. Each card shows company ownership and their most recent associated articles.
Western Australia, Australia · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Nickel | - | 16371 t |
| 2025 | Copper | - | 7324 t |
| 2025 | Cobalt | - | 581 t |
| 2024 | Nickel | - | 20806 t |
| 2024 | Copper | - | 9922 t |
| 2023 | Nickel | - | 22915 t |
| 2023 | Copper | - | 10266 t |
| 2023 | Cobalt | - | 803 t |
| 2022 | Nickel | 1.85 % | 26675 t |
| 2022 | Copper | 0.75 % | 11483 t |
| 2022 | Cobalt | 0.07 % | 982 t |
Montana, United States · Underground
Montana, United States · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2024 | Silver | 1.6 oz/t | 183000000 oz |
| 2024 | Copper | 0.7 % | 1500000000 lbs |
British Columbia, Canada · Underground
Western Australia, Australia · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Nickel | - | 16371 t |
| 2025 | Copper | - | 7324 t |
| 2025 | Cobalt | - | 581 t |
| 2024 | Nickel | - | 20806 t |
| 2024 | Copper | - | 9922 t |
| 2024 | Cobalt | - | 735 t |
| 2023 | Nickel | 1.85 % | 22915 t |
| 2023 | Copper | 0.75 % | 10266 t |
| 2023 | Cobalt | 0.07 % | 803 t |
Haut-Katanga, Democratic Republic of Congo · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Zinc | - | 203168 t |
| 2022 | Zinc | 35.34 % | - |
| 2022 | Copper | 0.8 % | - |
| 2022 | Silver | 23 g/t | - |
| 2022 | Titanium | 64 g/t | - |
Limpopo, South Africa · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Platinum | 1.8 g/t | - |
| 2025 | Palladium | 1.76 g/t | - |
| 2025 | Rhodium | 0.28 g/t | - |
| 2025 | Gold | 0.33 g/t | - |
| 2025 | Nickel | 0.33 % | - |
| 2025 | Copper | 0.16 % | - |
Lualaba Province, Democratic Republic of Congo · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Copper | - | 388838 t |
| 2023 | Copper | 5.2 % | 393551 t |
Western Australia, Australia · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Nickel | - | 16371 t |
| 2025 | Copper | - | 7324 t |
| 2025 | Cobalt | - | 581 t |
| 2023 | Nickel | 1.85 % | 22915 t |
| 2023 | Copper | 0.75 % | 10266 t |
| 2023 | Cobalt | 0.07 % | 803 t |
| 2022 | Nickel | - | 26675 t |
| 2022 | Copper | - | 11483 t |
| 2022 | Cobalt | - | 982 t |
Montana, United States · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2024 | Silver | 1.49 oz/t | 148291000 oz |
| 2024 | Copper | 0.66 % | 656060 |
British Columbia, Canada · Underground
Alaska, United States · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Silver | - | 8.7 Moz |
| 2025 | Gold | - | 59349 oz |
| 2025 | Lead | - | 18200 t |
| 2025 | Zinc | - | 51300 t |
| 2024 | Silver | - | 8.5 Moz |
| 2024 | Gold | - | 55275 oz |
| 2024 | Lead | - | 18320 t |
| 2024 | Zinc | - | 51288 t |
| 2024 | Copper | - | 1874 t |
| 2023 | Silver | - | 9.7 Moz |
| 2023 | Gold | - | 60900 oz |
| 2023 | Lead | - | 19600 t |
| 2023 | Zinc | - | 51500 t |
Lualaba Province, Democratic Republic of the Congo · Underground
Limpopo Province, South Africa · Underground
Limpopo, South Africa · Underground
Lualaba, Democratic Republic of Congo · Underground
Montana, United States · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2024 | Copper | 0.7 % | 1500000000 lbs |
| 2024 | Silver | 1.6 oz/t | 183000000 oz |
British Columbia, Canada · Underground
Haut-Katanga, Democratic Republic of Congo · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Zinc | - | 203168 t |
| 2024 | Zinc | - | 50307 t |
| 2022 | Zinc | 35.34 % | - |
| 2022 | Copper | 4.03 % | - |
| 2022 | Silver | 21 g/t | - |
Limpopo, South Africa · Underground
Lualaba Province, Democratic Republic of Congo · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2024 | Copper | - | 437061 t |
| 2023 | Copper | 5.23 % | 393551 t |
| 2022 | Copper | - | 333497 t |
Arizona, United States · Open Pit
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2023 | Copper | 0.35 % | - |
| 2023 | Molybdenum | 0.05 % | - |
Western Australia, Australia · Underground
Western Australia, Australia · Underground
| Year | Commodity | Av. Grade | Output |
|---|---|---|---|
| 2025 | Nickel | - | 16371 t |
| 2025 | Copper | - | 7324 t |
| 2025 | Cobalt | - | 581 t |
| 2023 | Nickel | - | 22915 t |
| 2023 | Copper | - | 10266 t |
| 2023 | Cobalt | - | 803 t |
| 2022 | Nickel | 1.85 % | 26675 t |
| 2022 | Copper | 0.75 % | 11483 t |
| 2022 | Cobalt | 0.07 % | 982 t |